Pricing
Monthly prices in euros, excluding VAT. You pay by card or, for companies with a VAT ID, by monthly invoice, and you change or cancel a plan from one month to the next in the console.
Managed Weik.io
A workspace plan includes its cloud agents and users, and extra cloud agents cost the same on every plan.
| Plan | What it includes | Price |
|---|---|---|
| Developer | One small cloud agent (2 vCPU, 8 GB), one user, community support in GitHub Discussions | €49 a month |
| Startup | One medium cloud agent (8 vCPU, 32 GB), five users, support from the Weik.io team on business days | €199 a month |
| Team | Two medium cloud agents, one agent at your site, unlimited users, support from the Weik.io team on business days | €490 a month |
| Business | Three medium cloud agents, unlimited agents at your sites, unlimited users, support from the Weik.io team on business days | €1,500 a month |
| Extra cloud agent | Memory and processors | Price |
|---|---|---|
| Small | 2 vCPU, 8 GB memory | €49 a month |
| Medium | 8 vCPU, 32 GB memory | €199 a month |
| Large | 16 vCPU, 64 GB memory | €399 a month |
Every plan runs unlimited integrations. Agents at your own sites are included from the Team plan on: one on Team and any number on Business.
Services
A service works with a workspace or on its own, for a self-hosted Weik.io or any other system.
| SFTP server | Storage and users | Price |
|---|---|---|
| Size S | 100 GB storage, 10 users | €29 a month |
| Size M | 500 GB storage, 50 users | €79 a month |
| Size L | 2 TB storage, 200 users | €199 a month |
| MQTT broker | Connections | Price |
|---|---|---|
| Size S | 1,000 connections | €39 a month |
| Size M | 10,000 connections | €99 a month |
| Size L | 50,000 connections | €249 a month |
| Usage | How it is counted | Price |
|---|---|---|
| Object storage | The average amount stored in the month | €0.02 per GB a month |
| AI models, input | Claude Sonnet 4.5, Anthropic, served through Google Vertex AI | €3.00 per million tokens |
| AI models, output | Claude Sonnet 4.5, Anthropic, served through Google Vertex AI | €15.00 per million tokens |
Your estimate
Choose a plan and add the agents and services you need, and the sum is what the console bills for the same month.
Billing
How Weik.io Cloud bills:
- By card, charged each month for the plans, the services and the usage of the month
- Or by monthly invoice in euros for companies with a VAT ID
- Every price excludes VAT, and the invoice adds VAT by the rules of your country
- Invoices and the payment method are in the console under Billing
Questions
Is there a fee per integration?
No, the plans and services are the whole price, and every plan runs unlimited integrations.
Can I change plans?
Yes, from one month to the next in the console, and the workspace keeps its address, its integrations and its history.
Is support included?
Yes, at the level each plan lists. Developer has community support in GitHub Discussions, and the other plans have support from the Weik.io team on business days.
How does Weik.io Cloud compare with running Weik.io myself?
Self-hosted Weik.io is free under the Apache License 2.0, and you run the servers. The Weik.io prices compare self-hosted, Weik.io Dedicated and Weik.io Cloud side by side.
Create a workspace
The estimate above is what the console bills when you create the same workspace and services.